pull/1/head
LuBeDa 3 years ago
parent a4f22f708d
commit e73bdb88e9

@ -556,14 +556,11 @@ A lot of features are accessible with services from home assistant and lambdas y
|`show_gauge"`|"percent", "r", "g", "b"|set the heught of the gauge according to the percentage in the given color|
|`show_alarm`|"r", "g", "b", "size"|shows the color with the given size in the upper right corner|
|`show_indicator`|"r", "g", "b", "size"|shows the color with the given size in the lower right corner|
|`clock_color`|"r", "g", "b"|set the default color for the clock/date display|
|`today_color"`|"r", "g", "b"|set the special color for today in the day of week line|
|`weekday_color"`|"r", "g", "b"|set the default color in the day of week line|
|`del_screen`|"icon_name", "mode"|deletes the specified icon screen from the queue, the [mode](#modes) is a filter|
|`force_screen`|"icon_name", "mode"|displayes the seleted the specified icon screen from the queue, the [mode](#modes) is a filter|
|`full_screen`|"icon_name", "lifetime", "screen_time"|show the specified icon as fullscreen|
|`icon_screen`|"icon_name", "text", "lifetime", "screen_time", "default_font", "r", "g", "b"|show the specified icon with text|
|`rainbow_icon_screen`|"icon_name", "text", "lifetime", "screen_time", "default_font"|show the specified icon with text in rainbow color|

Loading…
Cancel
Save